x2 = 49, x = _____ | x2 = 81, x = _____ | 7 | 9 | |
x2 = 81, x = _____ | x2 = 0, x = _____ | 9 | 0 | |
x2 = 9, x = _____ | x2 = 49, x = _____ | 3 | 7 | |
x2 = 9, x = _____ | x2 = 81, x = _____ | 3 | 9 | |
x2 = 36, x = _____ | x2 = 36, x = _____ | 6 | 6 | |
x2 = 16, x = _____ | x2 = 16, x = _____ | 4 | 4 | |
x2 = 0, x = _____ | x2 = 49, x = _____ | 0 | 7 | |
x2 = 4, x = _____ | x2 = 4, x = _____ | 2 | 2 | |
x2 = 36, x = _____ | x2 = 64, x = _____ | 6 | 8 | |
x2 = 1, x = _____ | x2 = 1, x = _____ | 1 | 1 | |
x2 = 81, x = _____ | x2 = 64, x = _____ | 9 | 8 | |
x2 = 49, x = _____ | x2 = 16, x = _____ | 7 | 4 | |
x2 = 1, x = _____ | x2 = 81, x = _____ | 1 | 9 | |
x2 = 64, x = _____ | x2 = 36, x = _____ | 8 | 6 | |
x2 = 1, x = _____ | x2 = 16, x = _____ | 1 | 4 | |
x2 = 9, x = _____ | x2 = 0, x = _____ | 3 | 0 | |
x2 = 0, x = _____ | x2 = 16, x = _____ | 0 | 4 | |
x2 = 16, x = _____ | x2 = 1, x = _____ | 4 | 1 | |
x2 = 16, x = _____ | x2 = 36, x = _____ | 4 | 6 | |
x2 = 4, x = _____ | x2 = 4, x = _____ | 2 | 2 | |
x2 = 49, x = _____ | x2 = 64, x = _____ | 7 | 8 | |
x2 = 64, x = _____ | x2 = 25, x = _____ | 8 | 5 | |
x2 = 1, x = _____ | x2 = 1, x = _____ | 1 | 1 | |
x2 = 1, x = _____ | x2 = 1, x = _____ | 1 | 1 | |
x2 = 9, x = _____ | x2 = 16, x = _____ | 3 | 4 |
Lines = 25 Problems = 50 Number Correct _____ Number Wrong _____