Multiplication Problems -- without negative numbers

 

7 x 9 = _____  9 x 0 = _____  3 x 7 = _____      63   0   21
3 x 9 = _____  6 x 6 = _____  4 x 4 = _____      27   36   16
0 x 7 = _____  2 x 2 = _____  6 x 8 = _____      0   4   48
1 x 1 = _____  9 x 8 = _____  7 x 4 = _____      1   72   28
1 x 9 = _____  8 x 6 = _____  1 x 4 = _____      9   48   4
3 x 0 = _____  0 x 4 = _____  4 x 1 = _____      0   0   4
4 x 6 = _____  2 x 2 = _____  7 x 8 = _____      24   4   56
8 x 5 = _____  1 x 1 = _____  1 x 1 = _____      40   1   1
3 x 4 = _____  1 x 7 = _____  4 x 9 = _____      12   7   36
7 x 2 = _____  6 x 6 = _____  5 x 8 = _____      14   36   40
2 x 2 = _____  1 x 3 = _____  1 x 6 = _____      4   3   6
1 x 0 = _____  5 x 6 = _____  1 x 1 = _____      0   30   1
7 x 9 = _____  9 x 5 = _____  8 x 2 = _____      63   45   16
5 x 9 = _____  8 x 3 = _____  4 x 5 = _____      45   24   20
7 x 1 = _____  0 x 6 = _____  8 x 2 = _____      7   0   16
9 x 9 = _____  6 x 7 = _____  1 x 9 = _____      81   42   9
0 x 9 = _____  2 x 2 = _____  3 x 2 = _____      0   4   6
1 x 6 = _____  6 x 3 = _____  9 x 3 = _____      6   18   27
3 x 7 = _____  2 x 9 = _____  7 x 5 = _____      21   18   35
3 x 9 = _____  5 x 6 = _____  8 x 6 = _____      27   30   48
1 x 6 = _____  4 x 1 = _____  4 x 3 = _____      6   4   12
9 x 1 = _____  2 x 0 = _____  0 x 1 = _____      9   0   0
8 x 9 = _____  2 x 9 = _____  5 x 6 = _____      72   18   30
2 x 3 = _____  9 x 7 = _____  7 x 2 = _____      6   63   14
8 x 7 = _____  6 x 1 = _____  1 x 2 = _____      56   6   2
4 x 9 = _____  1 x 9 = _____  7 x 8 = _____      36   9   56
5 x 5 = _____  4 x 0 = _____  9 x 4 = _____      25   0   36
9 x 8 = _____  0 x 9 = _____  8 x 7 = _____      72   0   56
0 x 9 = _____  8 x 8 = _____  3 x 9 = _____      0   64   27
6 x 2 = _____  6 x 1 = _____  2 x 3 = _____      12   6   6

Lines = 30  Problems = 90 Number Correct _____ Number Wrong _____