x3 = 343, | x =_____ | x3 = 729, | x =_____ | 7 | 9 | |
x3 = 729, | x =_____ | x3 = 0, | x =_____ | 9 | 0 | |
x3 = 27, | x =_____ | x3 = 343, | x =_____ | 3 | 7 | |
x3 = 27, | x =_____ | x3 = 729, | x =_____ | 3 | 9 | |
x3 = 216, | x =_____ | x3 = 216, | x =_____ | 6 | 6 | |
x3 = 64, | x =_____ | x3 = 64, | x =_____ | 4 | 4 | |
x3 = 0, | x =_____ | x3 = 343, | x =_____ | 0 | 7 | |
x3 = 8, | x =_____ | x3 = 8, | x =_____ | 2 | 2 | |
x3 = 216, | x =_____ | x3 = 512, | x =_____ | 6 | 8 | |
x3 = 1, | x =_____ | x3 = 1, | x =_____ | 1 | 1 | |
x3 = 729, | x =_____ | x3 = 512, | x =_____ | 9 | 8 | |
x3 = 343, | x =_____ | x3 = 64, | x =_____ | 7 | 4 | |
x3 = 1, | x =_____ | x3 = 729, | x =_____ | 1 | 9 | |
x3 = 512, | x =_____ | x3 = 216, | x =_____ | 8 | 6 | |
x3 = 1, | x =_____ | x3 = 64, | x =_____ | 1 | 4 | |
x3 = 27, | x =_____ | x3 = 0, | x =_____ | 3 | 0 | |
x3 = 0, | x =_____ | x3 = 64, | x =_____ | 0 | 4 | |
x3 = 64, | x =_____ | x3 = 1, | x =_____ | 4 | 1 | |
x3 = 64, | x =_____ | x3 = 216, | x =_____ | 4 | 6 | |
x3 = 8, | x =_____ | x3 = 8, | x =_____ | 2 | 2 | |
x3 = 343, | x =_____ | x3 = 512, | x =_____ | 7 | 8 | |
x3 = 512, | x =_____ | x3 = 125, | x =_____ | 8 | 5 |
Lines = 22
Problems = 44 Number Correct _____ Number Wrong _____